Switching Connectivity Types
To switch between Cellular (default) and Wi-Fi on BoxLock 2M and BoxLock 2G devices with firmware and above:
- Wi-Fi: QR Code -
boxlock/192/[MASTER_BARCODE]
- Cellular: QR Code -
boxlock/193/[MASTER_BARCODE]
Once the QR code has been scanned, you will need to reboot the lock by holding down the button on the top of the lock for 15 seconds and releasing.
Switching Cellular Networks
To switch between LTE-M (default) and NB-IoT on BoxLock 2M and BoxLock 2G devices with firmware and above:
- LTE-M (default): QR Code -
boxlock/194/[MASTER_BARCODE]
- NB-IoT (default): QR Code -
boxlock/195/[MASTER_BARCODE]
THE FIRST TIME NB-IoT IS SET, YOU MUST SET THE BANDS (See below)
Once the QR code has been scanned, you will need to reboot the lock by holding down the button on the top of the lock for 15 seconds and releasing.
Name | Country Code | Preferred Network | LTE-M | NB-IoT |
---|---|---|---|---|
AU | LTE-M | 31228 | 28 | |
AT | 320 | 3 | ||
BE | 320 | 320 | ||
CA | 4512 | |||
DK | 20 | 20 | ||
FR | LTE-M | 20 | 20 | |
DE | 203 | 20 | ||
IN | NB-IoT | 5 | ||
IL | LTE-M | 3 | ||
IT | NB-IoT | 20 | ||
JP | LTE-M | 1819 | ||
LI | 320 | 320 | ||
LT | 20 | 20 | ||
LU | LTE-M | 20 | ||
MX | 4 | 45 | ||
NL | 13720 | 20 | ||
NZ | LTE-M | 1328 | ||
NO | LTE-M | 820 | ||
PS | LTE-M | 3 | ||
US | 2412 | 2412 | ||
ES | 320 | 820 | ||
CH | 20 | 20 | ||
TW | 378 | 828 | ||
TH | LTE-M | 138 | ||
UK | NB-IoT | 20 | ||
US | LTE-M | 125 | 125 | |
VN | NB-IoT | 3 | ||
US | 2412 | 2412 |
Switching Cellular Bands
To switch between LTE-M (default) and NB-IoT on BoxLock 2M and BoxLock 2G and set the frequency bands on devices with firmware [COMING SOON] and above:
- LTE-M (default): QR Code -
boxlock/194/[MASTER_BARCODE]/[LTE-M_BANDS]
- NB-IoT (default): QR Code -
boxlock/195/[MASTER_BARCODE]/[NB-IoT_BANDS]
Once the QR code has been scanned, you will need to reboot the lock by holding down the button on the top of the lock for 15 seconds and releasing.
Default Bands are:
- LTE-M - 2, 4 and 12
- NB-IoT - 20
To determine [BANDS] use the table below:
Name | Country Code | LTE-M_BANDS (HEX SUM) | NB-IoT_BANDS (HEX SUM) |
---|---|---|---|
AU | 8000804 | 8000000 | |
AT | 80004 | 4 | |
BE | 80004 | 80004 | |
CA | 818 | ||
DK | 80000 | 80000 | |
FR | 80000 | 80000 | |
DE | 80004 | 80000 | |
IN | 10 | ||
IL | 4 | ||
IT | 80000 | ||
JP | 40081 | ||
LI | 80004 | 80004 | |
LT | 80000 | 80000 | |
LU | 80000 | ||
MX | 8 | 18 | |
NL | N/A (LTE Band 7 DNE) | 80000 | |
NZ | 8000005 | ||
NO | 80080 | ||
PS | 4 | ||
US | 80A | 80A | |
ES | 80004 | 80080 | |
CH | 80000 | 80000 | |
TW | N/A (LTE Band 7 DNE) | 8000080 | |
TH | 85 | ||
UK | 80000 | ||
US | 810 | 810 | |
VN | 4 | ||
US | 80A | 80A |
Additional Resources
AT&T LTE-M & NB-IOT Coverage Map
Frequency Check (may be deprecated)